CVS30 - How effective persons feel Gardai have been at tackling crime in relation to national events over the last 12 months
Resource: How effective persons feel Gardai have been at...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/CVS30/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C02539V03074 | text | ||
Nationality | text | ||
C03641V04382 | numeric | ||
Level of Effectiveness | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 6df3901b-87c4-4f01-951e-bf158ba740f8 |
Package id | f055609c-2641-476b-bfc3-a25153ea03bf |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |