Child Abuse Referrals - No. of Referrals that Required an Initial Assessment after Preliminary Enquiry 2018
Resource: 2018 CSV
CSV representation of the metrics Child Abuse Referrals - No. of Referrals that Required an Initial Assessment after Preliminary Enquiry 2018 for 2018
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
RegionID | numeric | ||
AreaID | numeric | ||
Area | text | ||
Year | numeric | ||
Q1 | numeric | ||
Q2 | numeric | ||
Q3 | numeric | ||
Q4 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 10 Iúil 2024 |
Metadata last updated | 10 Iúil 2024 |
Created | 13 Eanáir 2020 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | 46f963eb970416b069241e7378d04939 |
Id | 7dac031b-fd03-4239-abd5-7afd4eecc1fc |
Mimetype | text/csv |
Package id | d07ed647-714b-447b-928d-014f0ffa2cee |
Position | 1 |
Preview | True |
Preview rows | 17 |
Size | 721 bytes |
State | active |
Total record count | 17 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |