Daily ACSM Measurements for NUI Galway for year 2019
Resource: Daily ACSM Measurements for Galway for year...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 11 Meitheamh 2021 |
Metadata last updated | 19 Márta 2021 |
Created | 19 Márta 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Id | fc2b428b-61aa-4a5b-94b9-beca89cdbb23 |
Mimetype | text/csv |
Notes | Daily ACSM Measurements for Galway for year 2019 metadata text file. File Name,"Daily Aersosol Chemical Speciaction Monitor (ACSM) Measurements for NUIG, Galway 2019" Instrument Type,Quadrupole Aersosol Chemical Speciaction Monitor (Q‐ACSM) PM range,PM2.5 Instrument Serial no.,140‐220 Parameters Measured ,"Mass concentration of chloride (Chl), ammonium (NH4), nitrate (NO3), sulphate (SO4), and organic matter (Org)" Units,concentration in micrograms per cubic meter (μg m‐3) Site,"School of Physics, NUIG, Galway, Ireland" Site Type,Residential background Measurement Site lat/lon:,"53.28038° N, 9.05997° W" Measurement Height:,15 m Time,UTC Primary Affiliation ,"IE04L, National University of Ireland Galway, NUIG, School of Physics and C‐CAPS, University Road, University Road, NA, Galway, Ireland" Secondary Affiliations,"EPA, COLOSSAL, AEROSOURCE, EMEP, MaREI" |
On same domain | True |
Package id | 6c9ab500-61bc-4ddd-9e7b-3a24cb0cc26f |
Position | 1 |
Size | 1.7 KiB |
State | active |
Url type | upload |
Cur síos | Daily ACSM Measurements for Galway for year 2019 metadata text file. File Name,"Daily Aersosol Chemical Speciaction Monitor (ACSM) Measurements for NUIG, Galway 2019" Instrument Type,Quadrupole Aersosol Chemical Speciaction Monitor (Q‐ACSM) PM range,PM2.5 Instrument Serial no.,140‐220 Parameters Measured ,"Mass concentration of chloride (Chl), ammonium (NH4), nitrate (NO3), sulphate (SO4), and organic matter (Org)" Units,concentration in micrograms per cubic meter (μg m‐3) Site,"School of Physics, NUIG, Galway, Ireland" Site Type,Residential background Measurement Site lat/lon:,"53.28038° N, 9.05997° W" Measurement Height:,15 m Time,UTC Primary Affiliation ,"IE04L, National University of Ireland Galway, NUIG, School of Physics and C‐CAPS, University Road, University Road, NA, Galway, Ireland" Secondary Affiliations,"EPA, COLOSSAL, AEROSOURCE, EMEP, MaREI" |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |