daily-acsm-measurements-for-ucd-for-year-2020
Resource: Daily ACSM Measurements for UCD for year 2020...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 6 Iúil 2022 |
Metadata last updated | 19 Márta 2021 |
Created | 19 Márta 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Id | f9784355-0d8d-42d9-8748-079c6f8e1b08 |
Mimetype | text/csv |
Notes | Daily ACSM Measurements for UCD for year 2020 metadata text file. Instrument Type,Quadrupole Aersosol Chemical Speciaction Monitor (Q‐ACSM) PM range,PM1 Instrument Serial no.,140‐133 Parameters Measured ,"Mass concentration of chloride (Chl), ammonium (NH4), nitrate (NO3), sulphate (SO4), and organic matter (Org)" Units,concentration in micrograms per cubic meter (μg m‐3) Site,"UCD, Dublin, Ireland" Site Type,Residential background Measurement Site lat/lon:,"53.3091° N, 6.2246° W" Measurement Height:,30 m Time,UTC Primary Affiliation ,"IE04L, National University of Ireland Galway, NUIG, School of Physics and C‐CAPS, University Road, University Road, NA, Galway, Ireland" Secondary Affiliations,"EPA, COLOSSAL, AEROSOURCE, EMEP, MaREI" Data Originator,"Jurgita Ovadnevaite, jurgita.ovadnevaite@nuigalway.ie, School of Physics and C‐CAPS, National University |
On same domain | True |
Package id | c243ba1a-cd28-41aa-a3b1-4751526dfd5a |
Position | 1 |
Size | 1.7 KiB |
State | active |
Url type | upload |
Cur síos | Daily ACSM Measurements for UCD for year 2020 metadata text file. Instrument Type,Quadrupole Aersosol Chemical Speciaction Monitor (Q‐ACSM) PM range,PM1 Instrument Serial no.,140‐133 Parameters Measured ,"Mass concentration of chloride (Chl), ammonium (NH4), nitrate (NO3), sulphate (SO4), and organic matter (Org)" Units,concentration in micrograms per cubic meter (μg m‐3) Site,"UCD, Dublin, Ireland" Site Type,Residential background Measurement Site lat/lon:,"53.3091° N, 6.2246° W" Measurement Height:,30 m Time,UTC Primary Affiliation ,"IE04L, National University of Ireland Galway, NUIG, School of Physics and C‐CAPS, University Road, University Road, NA, Galway, Ireland" Secondary Affiliations,"EPA, COLOSSAL, AEROSOURCE, EMEP, MaREI" Data Originator,"Jurgita Ovadnevaite, jurgita.ovadnevaite@nuigalway.ie, School of Physics and C‐CAPS, National University |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |