Pedestrian Footfall DCC
Resource: 2019 Pedestrian Footfall_Dublin City Centre
City centre footfall Jan-Dec 2019
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
Time | timestamp | ||
O'Connell St Outside Pennys | numeric | ||
O'Connell St Outside Clerys | numeric | ||
Mary Street | numeric | ||
Capel Street | numeric | ||
Aston Quay | text | ||
Grafton Street @ CompuB | text | ||
Talbot Street North | text | ||
Doilier Street, Burgh Quay | text | ||
Dawson Street Replacement | text | ||
Dame Street | text | ||
Talbot Street South | text | ||
O'Connell St, Parnell St @ AIB | text | ||
Grafton Street / Nassau Street / Suffolk Street | text | ||
College Green, Bank Of Ireland | text | ||
Henry Street | numeric | ||
Westmoreland Street East | numeric | ||
Dawson Street | numeric | ||
Liffey Street | numeric | ||
Westmoreland Street West | numeric | ||
Grafton Street | numeric | ||
Bachelors Walk | text | ||
College Green @ Church Lane | text | ||
College Green - Dame St Side | text |
Additional Information
Field | Value |
---|---|
Data last updated | 19 Lúnasa 2020 |
Metadata last updated | 5 Samhain 2024 |
Created | 15 Lúnasa 2020 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 0e1ac985-3a45-4134-a696-32909a0310aa |
Mimetype | text/csv |
Package id | cc421859-1f4f-43f6-b349-f4ca0e1c60fa |
Position | 14 |
Size | 2.7 MiB |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |