Pedestrian Footfall DCC
Resource: 2020_Pedestrian Footfall_Dublin City
Pedestrian footfall counts for Dublin City Centre. Jan-Dec 2020.
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
Date & Time | timestamp | ||
Aston Quay | numeric | ||
Bachelors Walk | numeric | ||
Capel Street - Removed from site 20/10 | numeric | ||
College Green - Dame St Side | numeric | ||
College Green @ Church Lane | numeric | ||
College Green, Bank Of Ireland | numeric | ||
Dame Street (Counter Missing) | numeric | ||
Dawson Street Replacement | numeric | ||
Doilier Street, Burgh Quay | numeric | ||
Grafton Street | numeric | ||
Grafton Street / Nassau Street / Suffolk Street | numeric | ||
Grafton Street @ CompuB | numeric | ||
Henry Street | numeric | ||
Liffey Street | numeric | ||
Mary Street | numeric | ||
O'Connell St Outside Clerys | numeric | ||
O'Connell St Outside Pennys | numeric | ||
O'Connell St, Parnell St @ AIB | numeric | ||
Talbot Street North | numeric | ||
Talbot Street South | numeric | ||
Westmoreland Street East | numeric | ||
Westmoreland Street West | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 8 Eanáir 2021 |
Metadata last updated | 5 Samhain 2024 |
Created | 16 Meán Fómhair 2020 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 3048794e-16bd-4edb-9ba9-8018a6aadcdb |
Mimetype | text/csv |
Package id | cc421859-1f4f-43f6-b349-f4ca0e1c60fa |
Position | 12 |
Size | 838.3 KiB |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |