Corporate Energy Audit 2010 DCC
Resource: DCC_CorporateEnergyAuditForeignTravel2010_P2011...
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
Destination | text | ||
Tonne of CO2 | numeric | ||
Carbon Rate | numeric | ||
Tax due | text | ||
No. of Trips | text | ||
Tax for 2010 | text |
Additional Information
Field | Value |
---|---|
Data last updated | 8 Feabhra 2016 |
Metadata last updated | 8 Feabhra 2016 |
Created | 8 Feabhra 2016 |
Formáid | CSV |
Ceadúna | cc-by |
Datastore active | True |
Has views | True |
Id | 402e20bc-b583-437a-8f8e-e97261b6f5e9 |
Package id | 607e5920-43bb-4260-ab89-22e631e4bbed |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |