No. of Adults 21-22 Years in Receipt of an Aftercare Service in Other Education / Accredited Training 2024
Resource: 2024 CSV
CSV representation of the metrics No. of Adults 21-22 Years in Receipt of an Aftercare Service in Other Education / Accredited Training 2024 for 2024
There are no views created for this resource yet.
Data Dictionary
Column | Cineál | Label | Cur síos |
---|
Additional Information
Field | Value |
---|---|
Data last updated | 10 Iúil 2024 |
Metadata last updated | 10 Iúil 2024 |
Created | 10 Iúil 2024 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Hash | 31d38106290007bc6c475dae0f02565a |
Id | 8660a5c1-da09-48ca-a284-c557a4c729f7 |
Mimetype | text/csv |
Package id | ad289ba2-8a30-4c19-b21e-6e50e066e15c |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 647 bytes |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |