No. of 18-22 Years in Receipt of an Aftercare Service who are in Designated Care Leaver Accommodation (Capital Assistance Scheme) 2021
Resource: 2021 CSV
CSV representation of the metrics No. of 18-22 Years in Receipt of an Aftercare Service who are in Designated Care Leaver Accommodation (Capital Assistance Scheme) 2021 for 2021
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
AreaID | numeric | AreaID | |
RegionID | numeric | RegionID | |
Area | text | Area | |
Year | numeric | Year | |
Q1 | numeric | Q1 | |
Q2 | numeric | Q2 | |
Q3 | numeric | Q3 | |
Q4 | numeric | Q4 |
Additional Information
Field | Value |
---|---|
Data last updated | 3 Meitheamh 2022 |
Metadata last updated | 10 Iúil 2024 |
Created | 15 Aibreán 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | 78f20af89378c2136c78be3ab379e914 |
Id | 17c5d290-4ef7-47ba-bb6c-07496f4a8aa3 |
Mimetype | text/csv |
Package id | e6897f9c-2a05-4ace-943d-826992a2da6a |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 629 bytes |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |