EA015 - Population Aged 18 Years and Over Still Living With Their Parents 2011 to 2016
Resource: Population Aged 18 Years and Over Still Living...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/EA015/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02076V03371 | text | ||
Age Group | text | ||
C02199V02655 | text | ||
Sex | text | ||
C02757V03327 | numeric | ||
Highest Level of Education Completed | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 61c49648-0d19-47e0-aea4-824c9d9016c7 |
Package id | 055f8bf2-8806-4749-96c3-33cb47cefbcd |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |