EA052 - Irish Speakers Aged 3 Years and Over 2011 to 2016
Resource: Irish Speakers Aged 3 Years and Over 2011 to 2016
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/EA052/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02076V03371 | text | ||
Age Group | text | ||
C02199V02655 | text | ||
Sex | text | ||
C03367V04052 | text | ||
County and City | text | ||
C02697V03265 | text | ||
Frequency of Speaking Irish | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 4071be91-40e3-40b6-beb8-3096575aafdd |
Package id | cd4c62fd-75b4-4b63-812c-3571a2c80d67 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |