No. of Children Referred and who Received a Service - Subject of Tusla Social Work Led Family Support Plan 2021
Resource: 2021
Json representation of the metrics No. of Children Referred and who Received a Service - Subject of Tusla Social Work Led Family Support Plan for 2021
Additional Information
Field | Value |
---|---|
Data last updated | 15 Aibreán 2021 |
Metadata last updated | 10 Iúil 2024 |
Created | 15 Aibreán 2021 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | b38b1789-fa9e-4b36-9cae-60521c204ec9 |
Package id | ca0e64ca-e528-4b87-99f9-979f8f73aaf7 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |