ent-discharges-excl-maternity-mean-length-of-stay-days-by-principal-diagnosis-sex-and-age-2014
Resource: TABLE 3.11 Acute In-Patient Discharges (excl....
URL http://www.hpo.ie/latest_hipe_nprs_reports/HIPE_2014/CSV/Section_3/Table_3.11.csv
TABLE 3.11
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
unsafe_ | text | Acute In-Patient Discharges (excl. Maternity) | |
unsafe__2 | text | Acute In-Patient Discharges (excl. Maternity) | |
acute_in_patient_discharges__excl__maternity_ | text | Acute In-Patient Discharges (excl. Maternity) | |
acute_in_patient_discharges__excl__maternity__2 | text | Acute In-Patient Discharges (excl. Maternity) | |
acute_in_patient_discharges__excl__maternity__3 | text | Acute In-Patient Discharges (excl. Maternity) | |
acute_in_patient_discharges__excl__maternity__4 | text | Acute In-Patient Discharges (excl. Maternity) | |
acute_in_patient_discharges__excl__maternity__5 | text | Acute In-Patient Discharges (excl. Maternity) | |
acute_in_patient_discharges__excl__maternity__6 | text | Acute In-Patient Discharges (excl. Maternity) | |
acute_in_patient_discharges__excl__maternity__7 | text | Acute In-Patient Discharges (excl. Maternity) | |
acute_in_patient_discharges__excl__maternity__8 | text | Acute In-Patient Discharges (excl. Maternity) | |
acute_in_patient_discharges__excl__maternity__9 | text | Acute In-Patient Discharges (excl. Maternity) | |
acute_in_patient_discharges__excl__maternity__10 | text | Acute In-Patient Discharges (excl. Maternity) | |
acute_in_patient_discharges__excl__maternity__11 | text | Acute In-Patient Discharges (excl. Maternity) | |
acute_in_patient_discharges__excl__maternity__12 | text | Acute In-Patient Discharges (excl. Maternity) | |
acute_in_patient_discharges__excl__maternity__13 | text | Acute In-Patient Discharges (excl. Maternity) | |
acute_in_patient_discharges__excl__maternity__14 | text | Unnamed Column | |
acute_in_patient_discharges__excl__maternity__15 | text | Unnamed Column |
Additional Information
Field | Value |
---|---|
Data last updated | 7 Márta 2019 |
Metadata last updated | 4 Aibreán 2024 |
Created | 7 Márta 2019 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | 34d75e834a728f860108b54ba350f894 |
Id | 1884b02b-9f30-4335-a246-dbca5bf42fc1 |
Package id | b0d00bee-01e7-4c05-bc52-798f34d52281 |
Preview | True |
Preview rows | 90 |
State | active |
Total record count | 90 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |