Galleries, Exhibition Spaces, Open Studios DCC
Resource: Galleries Exhibition Spaces Open Studios DCC
This dataset provides annual updates on Galleries, exhibition spaces, open studios in Dublin region; encompassing columns such as Tile, Description, Address1 and Address2, NACE Code, Latitude & Longitude, DccAreaNew, CensusSmallArea, Electoral Division
Additional Information
Field | Value |
---|---|
Data last updated | 16 Eanáir 2024 |
Metadata last updated | 29 Feabhra 2024 |
Created | 16 Eanáir 2024 |
Formáid | WMS |
Ceadúna | cc-by |
Data modified | 2024-01-16T10:31:50.988552+00:00 |
Has views | True |
Id | 446fb12a-7eac-4d11-a65d-76d295591c8c |
Layer url | https://data.smartdublin.ie/geoserver/sd/030124-dataset-galleries-exhibition-spaces-open-studios/wms?service=WMS&request=GetCapabilities&layers=sd%3A030124-dataset-galleries-exhibition-spaces-open-studios |
Package id | 3f9c4989-2a63-4b6a-aa6f-54d205181d55 |
Parent resource id | 1baddead-e218-41c7-8dfd-d58d5d768007 |
Position | 1 |
State | active |
Vectorstorer resource | vectorstorer_wms |
Wms layer | sd:030124-dataset-galleries-exhibition-spaces-open-studios |
Wms server | https://data.smartdublin.ie/geoserver/wms |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |