hipe-report-total-discharges-excl-maternity-all-listed-procedures-by-sex-and-age-group-n-2014
Resource: TABLE 3.15 Total Discharges (excl....
URL http://www.hpo.ie/latest_hipe_nprs_reports/HIPE_2014/CSV/Section_3/Table_3.15.csv
TABLE 3.15
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
unsafe_ | text | Total Discharges (excl. Maternity) | |
total_discharges__excl__maternity_ | text | Total Discharges (excl. Maternity) | |
total_discharges__excl__maternity__2 | text | Total Discharges (excl. Maternity) | |
total_discharges__excl__maternity__3 | text | Total Discharges (excl. Maternity) | |
total_discharges__excl__maternity__4 | text | Total Discharges (excl. Maternity) | |
total_discharges__excl__maternity__5 | text | Total Discharges (excl. Maternity) | |
total_discharges__excl__maternity__6 | text | Total Discharges (excl. Maternity) | |
total_discharges__excl__maternity__7 | text | Total Discharges (excl. Maternity) | |
total_discharges__excl__maternity__8 | text | Total Discharges (excl. Maternity) | |
total_discharges__excl__maternity__9 | text | Total Discharges (excl. Maternity) | |
total_discharges__excl__maternity__10 | text | Total Discharges (excl. Maternity) | |
total_discharges__excl__maternity__11 | text | Total Discharges (excl. Maternity) | |
total_discharges__excl__maternity__12 | text | Total Discharges (excl. Maternity) | |
total_discharges__excl__maternity__13 | text | Total Discharges (excl. Maternity) | |
total_discharges__excl__maternity__14 | text | Total Discharges (excl. Maternity) | |
total_discharges__excl__maternity__15 | text | Unnamed Column |
Additional Information
Field | Value |
---|---|
Data last updated | 7 Márta 2019 |
Metadata last updated | 4 Aibreán 2024 |
Created | 7 Márta 2019 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | 795390ac90f927db027f745402b9b9d3 |
Id | 38c9207a-16cc-444f-9d72-562198951b71 |
Package id | d7ab9eb2-fb4f-4f79-b945-ae66df57204a |
Preview | True |
Preview rows | 69 |
State | active |
Total record count | 69 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |