homelessness-report-august-2022
Resource: Homelessness Report August 2022
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
Region | text | ||
Total Adults | numeric | ||
Male Adults | numeric | ||
Female Adults | numeric | ||
Adults Aged 18-24 | numeric | ||
Adults Aged 25-44 | numeric | ||
Adults Aged 45-64 | numeric | ||
Adults Aged 65+ | numeric | ||
Number of people who accessed Private Emergency Accommodation | numeric | ||
Number of people who accessed Supported Temporary Accommodation | numeric | ||
Number of people who accessed Temporary Emergency Accommodation | numeric | ||
Number of people who accessed Other Accommodation | numeric | ||
Number of people with citizenship Irish | numeric | ||
Number of people with citizenship EEA/Uk | numeric | ||
Number of people with citizenship Non-EEA | numeric | ||
Number of Families | numeric | ||
Number of Adults in Families | numeric | ||
Number of Single-Parent families | numeric | ||
Number of Dependants in Families | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 30 Meán Fómhair 2022 |
Metadata last updated | 30 Meán Fómhair 2022 |
Created | 30 Meán Fómhair 2022 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution Share-Alike 4.0 |
Datastore active | True |
Has views | True |
Id | e5a9c937-f34c-4c31-8e2e-195b344a4650 |
Mimetype | text/csv |
Package id | 3f18ce34-f322-49fa-9f73-be3958a30da9 |
Size | 1.2 KiB |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |