homelessness-report-march-2022
Resource: Homelessness Report March 2022
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
Region | text | ||
Total Adults | numeric | ||
Male Adults | numeric | ||
Female Adults | numeric | ||
Adults Aged 18-24 | numeric | ||
Adults Aged 25-44 | numeric | ||
Adults Aged 45-64 | numeric | ||
Adults Aged 65+ | numeric | ||
Number of people who accessed Private Emergency Accommodation | numeric | ||
Number of people who accessed Supported Temporary Accommodation | numeric | ||
Number of people who accessed Temporary Emergency Accommodation | numeric | ||
Number of people who accessed Other Accommodation | numeric | ||
Number of Families | numeric | ||
Number of Adults in Families | numeric | ||
Number of Single-Parent families | numeric | ||
Number of Dependants in Families | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 8 Meitheamh 2022 |
Metadata last updated | 8 Meitheamh 2022 |
Created | 3 Bealtaine 2022 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution Share-Alike 4.0 |
Datastore active | True |
Has views | True |
Id | 6ed10a29-e2bd-490c-9fe5-af235af39375 |
Mimetype | text/csv |
Package id | 9b374d8e-9c4d-4b4c-b901-d6cb8a23b106 |
Size | 1 KiB |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |