homelessness-report-september-2023
Resource: Homlessness Report September 2023
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
Region | text | Region | |
Total Adults | numeric | Total Adults | |
Male Adults | numeric | Male Adults | |
Female Adults | numeric | Female Adults | |
Adults Aged 18-24 | numeric | Adults Aged 18-24 | |
Adults Aged 25-44 | numeric | Adults Aged 25-44 | |
Adults Aged 45-64 | numeric | Adults Aged 45-64 | |
adults_aged_65_ | numeric | Adults Aged 65+ | |
number_of_people_who_accessed_private_emergency_accommodatio | numeric | Number of people who accessed Private Emergency Accommodation | |
number_of_people_who_accessed_supported_temporary_accommodat | numeric | Number of people who accessed Supported Temporary Accommodation | |
number_of_people_who_accessed_temporary_emergency_accommodat | numeric | Number of people who accessed Temporary Emergency Accommodation | |
Number of people who accessed Other Accommodation | numeric | Number of people who accessed Other Accommodation | |
Number of people with citizenship Irish | numeric | Number of people with citizenship Irish | |
number_of_people_with_citizenship_eea_uk | numeric | Number of people with citizenship EEA/Uk | |
Number of people with citizenship Non-EEA | numeric | Number of people with citizenship Non-EEA | |
Number of Families | numeric | Number of Families | |
Number of Adults in Families | numeric | Number of Adults in Families | |
Number of Single-Parent families | numeric | Number of Single-Parent families | |
Number of Dependants in Families | numeric | Number of Dependants in Families |
Additional Information
Field | Value |
---|---|
Data last updated | 27 Deireadh Fómhair 2023 |
Metadata last updated | 4 Aibreán 2024 |
Created | 27 Deireadh Fómhair 2023 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution Share-Alike 4.0 |
Datastore active | True |
Has views | True |
Hash | afaa666c55fb741066d28011dc082950 |
Id | 7fe1b716-608f-4017-9cb3-7c021088e305 |
Mimetype | text/csv |
Package id | e1abeff6-eb5f-4c5d-bc70-f480551e525d |
Preview | True |
Preview rows | 9 |
Size | 1.2 KiB |
State | active |
Total record count | 9 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |