hourly-smps-measurements-for-mace-head-for-year-2019
Resource: Hourly SMPS Measurements for Mace Head for...
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
datetime__utc_ | timestamp | Datetime (UTC) | |
nsum___cm3_ | numeric | Nsum (/cm3) | |
unsafe_0_0197109 | numeric | 0.0197109 | |
unsafe_0_020433 | numeric | 0.020433 | |
unsafe_0_0211815 | numeric | 0.0211815 | |
unsafe_0_0219575 | numeric | 0.0219575 | |
unsafe_0_0227618 | numeric | 0.0227618 | |
unsafe_0_0235957 | numeric | 0.0235957 | |
unsafe_0_0244601 | numeric | 0.0244601 | |
unsafe_0_0253561 | numeric | 0.0253561 | |
unsafe_0_026285 | numeric | 0.026285 | |
unsafe_0_0272479 | numeric | 0.0272479 | |
unsafe_0_028246 | numeric | 0.028246 | |
unsafe_0_0292808 | numeric | 0.0292808 | |
unsafe_0_0303534 | numeric | 0.0303534 | |
unsafe_0_0314653 | numeric | 0.0314653 | |
unsafe_0_032618 | numeric | 0.032618 | |
unsafe_0_0338129 | numeric | 0.0338129 | |
unsafe_0_0350516 | numeric | 0.0350516 | |
unsafe_0_0363356 | numeric | 0.0363356 | |
unsafe_0_0376667 | numeric | 0.0376667 | |
unsafe_0_0390465 | numeric | 0.0390465 | |
unsafe_0_0404769 | numeric | 0.0404769 | |
unsafe_0_0419597 | numeric | 0.0419597 | |
unsafe_0_0434968 | numeric | 0.0434968 | |
unsafe_0_0450902 | numeric | 0.0450902 | |
unsafe_0_046742 | numeric | 0.046742 | |
unsafe_0_0484543 | numeric | 0.0484543 | |
unsafe_0_0502293 | numeric | 0.0502293 | |
unsafe_0_0520694 | numeric | 0.0520694 | |
unsafe_0_0539768 | numeric | 0.0539768 | |
unsafe_0_0559542 | numeric | 0.0559542 | |
unsafe_0_0580039 | numeric | 0.0580039 | |
unsafe_0_0601288 | numeric | 0.0601288 | |
unsafe_0_0623315 | numeric | 0.0623315 | |
unsafe_0_0646149 | numeric | 0.0646149 | |
unsafe_0_0669819 | numeric | 0.0669819 | |
unsafe_0_0694356 | numeric | 0.0694356 | |
unsafe_0_0719793 | numeric | 0.0719793 | |
unsafe_0_0746161 | numeric | 0.0746161 | |
unsafe_0_0773495 | numeric | 0.0773495 | |
unsafe_0_080183 | numeric | 0.080183 | |
unsafe_0_0831204 | numeric | 0.0831204 | |
unsafe_0_0861653 | numeric | 0.0861653 | |
unsafe_0_0893218 | numeric | 0.0893218 | |
unsafe_0_0925939 | numeric | 0.0925939 | |
unsafe_0_0959859 | numeric | 0.0959859 | |
unsafe_0_0995022 | numeric | 0.0995022 | |
unsafe_0_103147 | numeric | 0.103147 | |
unsafe_0_106926 | numeric | 0.106926 | |
unsafe_0_110843 | numeric | 0.110843 | |
unsafe_0_114903 | numeric | 0.114903 | |
unsafe_0_119113 | numeric | 0.119113 | |
unsafe_0_123476 | numeric | 0.123476 | |
unsafe_0_127999 | numeric | 0.127999 | |
unsafe_0_132688 | numeric | 0.132688 | |
unsafe_0_137549 | numeric | 0.137549 | |
unsafe_0_142588 | numeric | 0.142588 | |
unsafe_0_147811 | numeric | 0.147811 | |
unsafe_0_153226 | numeric | 0.153226 | |
unsafe_0_158839 | numeric | 0.158839 | |
unsafe_0_164658 | numeric | 0.164658 | |
unsafe_0_17069 | numeric | 0.17069 | |
unsafe_0_176943 | numeric | 0.176943 | |
unsafe_0_183425 | numeric | 0.183425 | |
unsafe_0_190144 | numeric | 0.190144 | |
unsafe_0_197109 | numeric | 0.197109 | |
unsafe_0_20433 | numeric | 0.20433 | |
unsafe_0_211815 | numeric | 0.211815 | |
unsafe_0_219575 | numeric | 0.219575 | |
unsafe_0_227618 | numeric | 0.227618 | |
unsafe_0_235957 | numeric | 0.235957 | |
unsafe_0_244601 | numeric | 0.244601 | |
unsafe_0_253561 | numeric | 0.253561 | |
unsafe_0_26285 | numeric | 0.26285 | |
unsafe_0_272479 | numeric | 0.272479 | |
unsafe_0_28246 | numeric | 0.28246 | |
unsafe_0_292808 | numeric | 0.292808 | |
unsafe_0_303534 | numeric | 0.303534 | |
unsafe_0_314653 | numeric | 0.314653 | |
unsafe_0_32618 | numeric | 0.32618 | |
unsafe_0_338129 | numeric | 0.338129 | |
unsafe_0_350516 | numeric | 0.350516 | |
unsafe_0_363356 | numeric | 0.363356 | |
unsafe_0_376667 | numeric | 0.376667 | |
unsafe_0_390465 | numeric | 0.390465 | |
unsafe_0_404769 | numeric | 0.404769 | |
unsafe_0_419597 | numeric | 0.419597 | |
unsafe_0_434968 | numeric | 0.434968 | |
unsafe_0_450902 | numeric | 0.450902 | |
unsafe_0_46742 | numeric | 0.46742 | |
unsafe_0_484543 | numeric | 0.484543 | |
unsafe_0_502293 | numeric | 0.502293 |
Additional Information
Field | Value |
---|---|
Data last updated | 5 Iúil 2022 |
Metadata last updated | 4 Aibreán 2024 |
Created | 29 Meán Fómhair 2020 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | 460cd35741484f0474fdd269ddbf5886 |
Id | 4f794eef-5864-446d-9f09-f35111579d34 |
Mimetype | text/csv |
On same domain | True |
Package id | f45b75fc-f8b1-4f75-8123-9c5b584b17f3 |
Preview | True |
Preview rows | 7,877 |
Size | 5.5 MiB |
State | active |
Total record count | 7,877 |
Url type | upload |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |