hourly-smps-measurements-for-malin-head-for-year-2019
Resource: Hourly SMPS Measurements for Malin Head for...
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
date_time | timestamp | date_time | |
bin7_238624 | numeric | bin7.238624 | |
bin7_778682 | numeric | bin7.778682 | |
bin8_359033 | numeric | bin8.359033 | |
bin8_982682 | numeric | bin8.982682 | |
bin9_65286 | numeric | bin9.65286 | |
bin10_373039 | numeric | bin10.373039 | |
bin11_146949 | numeric | bin11.146949 | |
bin11_978599 | numeric | bin11.978599 | |
bin12_872296 | numeric | bin12.872296 | |
bin13_83267 | numeric | bin13.83267 | |
bin14_864695 | numeric | bin14.864695 | |
bin15_973718 | numeric | bin15.973718 | |
bin17_165483 | numeric | bin17.165483 | |
bin18_446162 | numeric | bin18.446162 | |
bin19_82239 | numeric | bin19.82239 | |
bin21_301295 | numeric | bin21.301295 | |
bin22_890539 | numeric | bin22.890539 | |
bin24_598352 | numeric | bin24.598352 | |
bin26_433582 | numeric | bin26.433582 | |
bin28_405734 | numeric | bin28.405734 | |
bin30_525024 | numeric | bin30.525024 | |
bin32_80243 | numeric | bin32.80243 | |
bin35_249748 | numeric | bin35.249748 | |
bin37_879655 | numeric | bin37.879655 | |
bin40_705774 | numeric | bin40.705774 | |
bin43_742743 | numeric | bin43.742743 | |
bin47_006294 | numeric | bin47.006294 | |
bin50_513332 | numeric | bin50.513332 | |
bin54_282022 | numeric | bin54.282022 | |
bin58_331886 | numeric | bin58.331886 | |
bin62_683901 | numeric | bin62.683901 | |
bin67_360611 | numeric | bin67.360611 | |
bin72_38624 | numeric | bin72.38624 | |
bin77_78682 | numeric | bin77.78682 | |
bin83_590326 | numeric | bin83.590326 | |
bin89_826818 | numeric | bin89.826818 | |
bin96_528602 | numeric | bin96.528602 | |
bin103_730391 | numeric | bin103.730391 | |
bin111_469491 | numeric | bin111.469491 | |
bin119_785987 | numeric | bin119.785987 | |
bin128_72296 | numeric | bin128.72296 | |
bin138_3267 | numeric | bin138.3267 | |
bin148_646955 | numeric | bin148.646955 | |
bin159_737181 | numeric | bin159.737181 | |
bin171_654825 | numeric | bin171.654825 | |
bin184_461619 | numeric | bin184.461619 | |
bin198_2239 | numeric | bin198.2239 | |
bin213_012955 | numeric | bin213.012955 | |
bin228_905389 | numeric | bin228.905389 | |
bin245_983523 | numeric | bin245.983523 | |
bin264_335819 | numeric | bin264.335819 | |
bin284_057341 | numeric | bin284.057341 | |
bin305_250242 | numeric | bin305.250242 | |
bin328_024299 | numeric | bin328.024299 | |
bin352_49748 | numeric | bin352.49748 | |
bin378_796552 | numeric | bin378.796552 | |
bin407_05774 | numeric | bin407.05774 | |
bin437_427434 | numeric | bin437.427434 | |
bin470_062944 | numeric | bin470.062944 | |
bin505_13332 | numeric | bin505.13332 | |
bin542_82022 | numeric | bin542.82022 | |
bin583_318858 | numeric | bin583.318858 | |
bin626_839011 | numeric | bin626.839011 | |
bin673_606108 | numeric | bin673.606108 | |
bin723_862397 | numeric | bin723.862397 | |
bin777_868199 | numeric | bin777.868199 |
Additional Information
Field | Value |
---|---|
Data last updated | 7 Iúil 2022 |
Metadata last updated | 4 Aibreán 2024 |
Created | 22 Deireadh Fómhair 2020 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | a20eb70a2b00bfe0e03273801a4be37b |
Id | 5f51bb01-1010-4713-b217-63e4285a98cf |
Mimetype | text/csv |
On same domain | True |
Package id | fe75c94a-255b-4d22-9c0e-5a5bea38d1f8 |
Preview | True |
Preview rows | 7,543 |
Size | 4.3 MiB |
State | active |
Total record count | 7,543 |
Url type | upload |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |