hourly-teom-measurements-for-carnsore-point-2020
Resource: Hourly TEOM Measurements for Carnsore Point 2020
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
date_time | timestamp | ||
MC | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 24 Meitheamh 2021 |
Metadata last updated | 24 Meitheamh 2021 |
Created | 24 Meitheamh 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 629ec806-3615-4595-9cef-4cc5f2a5dd88 |
Mimetype | text/csv |
On same domain | True |
Package id | a618a56f-8cb9-4929-9bff-0763bb194a8c |
Size | 141.6 KiB |
State | active |
Url type | upload |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |