House registrations by area
Resource: house_registrations_by_area.csv
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
NEW HOUSE GUARANTEE REGISTRATIONS 1978 to date | text | NEW HOUSE GUARANTEE REGISTRATIONS 1978 to date | |
unsafe_ | text | ||
unsafe__2 | text | ||
unsafe__3 | text | ||
unsafe__4 | text | ||
unsafe__5 | text | ||
unsafe__6 | text | ||
unsafe__7 | text | ||
unsafe__8 | text | ||
unsafe__9 | text | ||
unsafe__10 | text | ||
unsafe__11 | text | ||
unsafe__12 | text | ||
unsafe__13 | text | ||
unsafe__14 | text | ||
unsafe__15 | text | ||
unsafe__16 | text | ||
unsafe__17 | text | ||
unsafe__18 | text | ||
unsafe__19 | text | ||
unsafe__20 | text | ||
unsafe__21 | text | ||
unsafe__22 | text | ||
unsafe__23 | text | ||
unsafe__24 | text | ||
unsafe__25 | text | ||
unsafe__26 | text | ||
NEW HOUSE GUARANTEE REGISTRATIONS 1978 to date_2 | text | NEW HOUSE GUARANTEE REGISTRATIONS 1978 to date | |
unsafe__27 | text | ||
unsafe__28 | text | ||
unsafe__29 | text | ||
unsafe__30 | text | ||
unsafe__31 | text | ||
unsafe__32 | text | ||
unsafe__33 | text | ||
unsafe__34 | text | ||
unsafe__35 | text | ||
unsafe__36 | text | ||
unsafe__37 | text | ||
unsafe__38 | text | ||
unsafe__39 | text | ||
unsafe__40 | text | ||
unsafe__41 | text | ||
unsafe__42 | text | ||
unsafe__43 | text | ||
unsafe__44 | text | ||
unsafe__45 | text | ||
unsafe__46 | text | ||
unsafe__47 | text | ||
unsafe__48 | text | ||
unsafe__49 | text | ||
unsafe__50 | text | ||
unsafe__51 | text | ||
unsafe__52 | text | ||
unsafe__53 | text | ||
unsafe__54 | text | ||
unsafe__55 | text | ||
unsafe__56 | text | ||
unsafe__57 | text | ||
unsafe__58 | text | ||
unsafe__59 | text | ||
unsafe__60 | text | ||
unsafe__61 | text | ||
NEW HOUSE GUARANTEE REGISTRATIONS 1978 to date_3 | text | NEW HOUSE GUARANTEE REGISTRATIONS 1978 to date | |
unsafe__62 | text | ||
unsafe__63 | text | ||
unsafe__64 | text | ||
unsafe__65 | text | ||
unsafe__66 | text | ||
unsafe__67 | text | ||
unsafe__68 | text | ||
unsafe__69 | text | ||
unsafe__70 | text | ||
unsafe__71 | text | ||
unsafe__72 | text | ||
unsafe__73 | text | ||
unsafe__74 | text | ||
unsafe__75 | text | ||
unsafe__76 | text | ||
unsafe__77 | text | ||
unsafe__78 | text | ||
unsafe__79 | text | ||
unsafe__80 | text | ||
unsafe__81 | text | ||
unsafe__82 | text | ||
unsafe__83 | text | ||
unsafe__84 | text | ||
unsafe__85 | text | ||
unsafe__86 | text | ||
unsafe__87 | text | ||
unsafe__88 | text | ||
unsafe__89 | text | ||
unsafe__90 | text | ||
unsafe__91 | text | ||
unsafe__92 | text | ||
unsafe__93 | text | ||
unsafe__94 | text | ||
unsafe__95 | text | ||
unsafe__96 | text | ||
unsafe__97 | text | ||
unsafe__98 | text | ||
unsafe__99 | text | ||
unsafe__100 | text | ||
unsafe__101 | text | ||
unsafe__102 | text | ||
unsafe__103 | text | ||
unsafe__104 | text | ||
unsafe__105 | text | ||
unsafe__106 | text | ||
unsafe__107 | text | ||
unsafe__108 | text | ||
unsafe__109 | text | ||
unsafe__110 | text | ||
unsafe__111 | text | ||
unsafe__112 | text | ||
NEW HOUSE GUARANTEE REGISTRATIONS 1978 to date_4 | text | NEW HOUSE GUARANTEE REGISTRATIONS 1978 to date | |
unsafe__113 | text | ||
unsafe__114 | text | ||
unsafe__115 | text | ||
unsafe__116 | text | ||
unsafe__117 | text | ||
unsafe__118 | text | ||
unsafe__119 | text | ||
unsafe__120 | text | ||
unsafe__121 | text | ||
unsafe__122 | text | ||
unsafe__123 | text | ||
unsafe__124 | text | ||
unsafe__125 | text | ||
unsafe__126 | text | ||
unsafe__127 | text | ||
unsafe__128 | text | ||
unsafe__129 | text | ||
unsafe__130 | text | ||
unsafe__131 | text | ||
unsafe__132 | text | ||
unsafe__133 | text | ||
unsafe__134 | text | ||
unsafe__135 | text | ||
unsafe__136 | text | ||
unsafe__137 | text | ||
unsafe__138 | text | ||
unsafe__139 | text | ||
unsafe__140 | text | ||
unsafe__141 | text | ||
unsafe__142 | text | ||
unsafe__143 | text | ||
unsafe__144 | text | ||
unsafe__145 | text | ||
unsafe__146 | text | ||
unsafe__147 | text | ||
unsafe__148 | text | ||
unsafe__149 | text | ||
unsafe__150 | text | ||
NEW HOUSE GUARANTEE REGISTRATIONS 1978 to date_5 | text | NEW HOUSE GUARANTEE REGISTRATIONS 1978 to date | |
unsafe__151 | text | Unnamed Column | |
unsafe__152 | text | Unnamed Column | |
unsafe__153 | text | Unnamed Column | |
unsafe__154 | text | Unnamed Column | |
unsafe__155 | text | Unnamed Column | |
unsafe__156 | text | Unnamed Column | |
unsafe__157 | text | Unnamed Column | |
unsafe__158 | text | Unnamed Column | |
unsafe__159 | text | Unnamed Column | |
unsafe__160 | text | Unnamed Column | |
unsafe__161 | text | Unnamed Column | |
unsafe__162 | text | Unnamed Column | |
unsafe__163 | text | Unnamed Column | |
unsafe__164 | text | Unnamed Column | |
unsafe__165 | text | Unnamed Column | |
unsafe__166 | text | Unnamed Column | |
unsafe__167 | text | Unnamed Column | |
unsafe__168 | text | Unnamed Column | |
unsafe__169 | text | Unnamed Column | |
unsafe__170 | text | Unnamed Column | |
unsafe__171 | text | Unnamed Column | |
unsafe__172 | text | Unnamed Column | |
unsafe__173 | text | Unnamed Column | |
unsafe__174 | text | Unnamed Column | |
unsafe__175 | text | Unnamed Column | |
unsafe__176 | text | Unnamed Column | |
unsafe__177 | text | Unnamed Column |
Additional Information
Field | Value |
---|---|
Data last updated | 7 Aibreán 2022 |
Metadata last updated | 4 Aibreán 2024 |
Created | 7 Aibreán 2022 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution Share-Alike 4.0 |
Datastore active | True |
Has views | True |
Hash | 42549d375d78af9ad4b2d5e2795123d5 |
Id | 1d898b5e-7974-444f-b43c-5eb5162718ae |
Mimetype | text/csv |
Package id | 8d049ce8-254f-4636-b97a-37afd79bb4c4 |
Preview | True |
Preview rows | 30 |
Size | 16.4 KiB |
State | active |
Total record count | 30 |
Type | file.upload |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |