HRA87 - Hospital Admissions by no fixed abode
HIGH VALUE
Resource: Hospital Admissions by no fixed abode
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/HRA87/JSON-stat/1.0/en
Additional Information
Field | Value |
---|---|
Data last updated | 21 Samhain 2024 |
Metadata last updated | 21 Samhain 2024 |
Created | 21 Samhain 2024 |
Formáid | json-stat |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | 0154e30b-8586-4238-bfb9-c4b9dc2525e1 |
Package id | 6fca10bf-980d-4e97-935f-b49f26bfbcac |
Position | 1 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |