IH049 - All persons aged 15 years and over visits to health professionals
Resource: All persons aged 15 years and over visits to ...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/IH049/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C03354V04040 | text | ||
Levels of Deprivation | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | bb40316d-4967-4255-88c0-6301845566d6 |
Package id | 208005f0-5c7c-4678-8050-0d23883f8426 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |