IH111 - All persons aged 15 or over providing care
Resource: All persons aged 15 or over providing care
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/IH111/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C01999V02434 | text | ||
ILO Economic Status | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 55e1b363-55fd-4386-b58f-d2d41c82de11 |
Package id | d0487625-806d-44f1-b5a6-f06e7dc446c6 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |