IH115 - All persons aged 15 or over providing care
Resource: All persons aged 15 or over providing care
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/IH115/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C03354V04040 | text | ||
Levels of Deprivation | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | cb7b083c-ab80-4d03-88c0-eb1d4a748956 |
Package id | ae81faea-908c-43f0-8e2e-7dcb47b41ce9 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |