IH119 - Overnight and day-patient admissions to hospital of persons aged 15 and over
Resource: Overnight and day-patient admissions to...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/IH119/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C03364V04049 | numeric | ||
Disability status | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 7757c5ae-c16b-4f25-af81-52d86ea9407f |
Package id | 3226852a-e43e-4141-87bf-0dcde923dd5b |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |