IH327 - Persons aged 15 years and over that visited health professionals in the previous 12 months
Resource: Persons aged 15 years and over that visited...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/IH327/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C03695V04442 | numeric | ||
Type of health professional visited | text | ||
C03691V04438 | numeric | ||
Type of physical or sensory difficulty | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 6ccccb88-ae5d-467d-90c9-5503afd688b3 |
Package id | 138265d5-45de-4ed8-ac92-89aea323476c |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |