LA Loans Paid by individual LAs by new and second hand property
Resource: la_loans_paid_by_individual_las_by_new_and_seco...
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
Local Authority Loans Paid | text | Local Authority Loans Paid | |
unsafe_ | text | Unnamed Column | |
unsafe__2 | text | Unnamed Column | |
unsafe__3 | text | Unnamed Column | |
unsafe__4 | text | Unnamed Column | |
unsafe__5 | text | Unnamed Column | |
unsafe__6 | text | Unnamed Column | |
unsafe__7 | text | Unnamed Column | |
unsafe__8 | text | Unnamed Column | |
unsafe__9 | text | Unnamed Column | |
unsafe__10 | text | Unnamed Column | |
unsafe__11 | text | Unnamed Column | |
unsafe__12 | text | Unnamed Column | |
unsafe__13 | text | Unnamed Column | |
unsafe__14 | text | Unnamed Column | |
unsafe__15 | text | Unnamed Column | |
unsafe__16 | text | Unnamed Column | |
unsafe__17 | text | Unnamed Column | |
unsafe__18 | text | Unnamed Column | |
unsafe__19 | text | Unnamed Column | |
unsafe__20 | text | Unnamed Column | |
unsafe__21 | text | Unnamed Column | |
unsafe__22 | text | Unnamed Column | |
unsafe__23 | text | Unnamed Column | |
unsafe__24 | text | Unnamed Column |
Additional Information
Field | Value |
---|---|
Data last updated | 7 Aibreán 2022 |
Metadata last updated | 4 Aibreán 2024 |
Created | 7 Aibreán 2022 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution Share-Alike 4.0 |
Datastore active | True |
Has views | True |
Hash | 0d7d76a99017010e586d8fd3c8c33e02 |
Id | f5d18c38-7923-4d61-978a-5b5a6c834a88 |
Mimetype | text/csv |
Package id | e9e821eb-73d7-4c17-b860-2ad97aa1ecd8 |
Preview | True |
Preview rows | 36 |
Size | 4.5 KiB |
State | active |
Total record count | 36 |
Type | file.upload |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |