national-asset-management-agency-progress-on-achievement-of-objectives-as-at-end-2021
Resource: National Asset Management Agency: Progress on...
Additional Information
Field | Value |
---|---|
Data last updated | 12 Iúil 2023 |
Metadata last updated | 12 Iúil 2023 |
Created | 12 Iúil 2023 |
Formáid | |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | 7b7f0765-c7be-43b8-9fed-9c3eb6a25f5e |
Mimetype | application/pdf |
Notes | Section 226 of the National Asset Management Agency Act 2009 requires the Comptroller and Auditor General every three years to assess the extent to which NAMA has made progress toward achieving its overall objectives. This is the fourth progress report. It considers NAMA’s progress in relation to the achievement of its key objectives and targets up to the end of 2021. |
Package id | d1c32964-2f42-414d-8563-e1224e21785e |
State | active |
Cur síos | Section 226 of the National Asset Management Agency Act 2009 requires the Comptroller and Auditor General every three years to assess the extent to which NAMA has made progress toward achieving its overall objectives. This is the fourth progress report. It considers NAMA’s progress in relation to the achievement of its key objectives and targets up to the end of 2021. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |