National New House Prices by agency - by quarter
Resource: form_42f-agency-new-house-price-by-qtr_1.csv
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
National New House Prices by agency - by quarter | text | National New House Prices by agency - by quarter | |
unsafe_ | text | Unnamed Column | |
unsafe__2 | text | Unnamed Column | |
unsafe__3 | text | Unnamed Column | |
unsafe__4 | text | Unnamed Column |
Additional Information
Field | Value |
---|---|
Data last updated | 7 Aibreán 2022 |
Metadata last updated | 4 Aibreán 2024 |
Created | 7 Aibreán 2022 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution Share-Alike 4.0 |
Datastore active | True |
Has views | True |
Hash | 5ffbe9098f39e63f77d2ea4939a336a7 |
Id | 8fe86814-efbc-45f0-b293-05680d5a5c00 |
Mimetype | text/csv |
Package id | bc2e9e25-f372-4ec9-ad82-83633b02e123 |
Preview | True |
Preview rows | 409 |
Size | 4.5 KiB |
State | active |
Total record count | 409 |
Type | file.upload |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |