No. of 18-22 Years in Receipt of an Aftercare Service who are at Home 2021
Resource: 2021
Json representation of the metrics No. of 18-22 Years in Receipt of an Aftercare Service who are at Home for 2021
Additional Information
Field | Value |
---|---|
Data last updated | 15 Aibreán 2021 |
Metadata last updated | 10 Iúil 2024 |
Created | 15 Aibreán 2021 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | bd45f1ee-d85c-4dee-88e9-47174b4551df |
Package id | 30a496af-c713-4c34-98fd-12e2ce799115 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |