No. of 18-22 Years in Receipt of an Aftercare Service who are in "Other" Accommodation 2018
Resource: 2018 CSV
CSV representation of the metrics No. of 18-22 Years in Receipt of an Aftercare Service who are in "Other" Accommodation 2018 for 2018
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
RegionID | numeric | RegionID | |
AreaID | numeric | AreaID | |
Area | text | Area | |
Year | numeric | Year | |
Q1 | text | Q1 | |
Q2 | numeric | Q2 | |
Q3 | numeric | Q3 | |
Q4 | numeric | Q4 |
Additional Information
Field | Value |
---|---|
Data last updated | 27 Lúnasa 2020 |
Metadata last updated | 10 Iúil 2024 |
Created | 13 Eanáir 2020 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | 478497f5252072c51cd7555d570cf973 |
Id | 05165dd5-c8f2-4e54-b713-a1e4042c2a04 |
Mimetype | text/csv |
Package id | 5f557f11-65ee-453b-b913-1208ff226cf3 |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 672 bytes |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |