No. of 18-22 Years in Receipt of an Aftercare Service who are in "Other" Accommodation 2019
Resource: 2019 CSV
CSV representation of the metrics No. of 18-22 Years in Receipt of an Aftercare Service who are in "Other" Accommodation 2019 for 2019
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
RegionID | numeric | RegionID | |
AreaID | numeric | AreaID | |
Area | text | Area | |
Year | numeric | Year | |
Q1 | numeric | Q1 | |
Q2 | numeric | Q2 | |
Q3 | numeric | Q3 | |
Q4 | numeric | Q4 |
Additional Information
Field | Value |
---|---|
Data last updated | 27 Lúnasa 2020 |
Metadata last updated | 10 Iúil 2024 |
Created | 13 Eanáir 2020 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | f32d446dbff4bbf6696bc7bf07708737 |
Id | ea21aa17-0c14-433b-bd66-8357c190a129 |
Mimetype | text/csv |
Package id | 5b7e2b81-6774-48f3-8cbe-5427101b0256 |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 707 bytes |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |