No. of Adults 18-20 Years in Receipt of an Aftercare Service in Accredited Training (e.g. Solas) 2020
Resource: 2020 CSV
CSV representation of the metrics No. of Adults 18-20 Years in Receipt of an Aftercare Service in Accredited Training (e.g. Solas) 2020 for 2020
There are no views created for this resource yet.
Data Dictionary
Column | Cineál | Label | Cur síos |
---|
Additional Information
Field | Value |
---|---|
Data last updated | 10 Iúil 2024 |
Metadata last updated | 10 Iúil 2024 |
Created | 28 Eanáir 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Hash | 0051ff4f0da7215fad8efecc12fc6610 |
Id | 667afe2c-1bae-4926-9eed-60268269b671 |
Mimetype | text/csv |
Package id | 475168c9-57c8-4d54-8835-15015ca4720c |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 717 bytes |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |