No. of Adults 18-20 Years in Receipt of an Aftercare Service in Accredited Training (e.g. Solas) 2021
Resource: 2021 CSV
CSV representation of the metrics No. of Adults 18-20 Years in Receipt of an Aftercare Service in Accredited Training (e.g. Solas) 2021 for 2021
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
AreaID | numeric | AreaID | |
RegionID | numeric | RegionID | |
Area | text | Area | |
Year | numeric | Year | |
Q1 | numeric | Q1 | |
Q2 | numeric | Q2 | |
Q3 | numeric | Q3 | |
Q4 | numeric | Q4 |
Additional Information
Field | Value |
---|---|
Data last updated | 3 Meitheamh 2022 |
Metadata last updated | 10 Iúil 2024 |
Created | 15 Aibreán 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | f4d74cafc720834bee3b530839bb3066 |
Id | d7fafc64-21f8-404d-8923-4c1309a9cd6f |
Mimetype | text/csv |
Package id | 9af277ea-a7b9-4f82-80de-c681c2dec10c |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 629 bytes |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |