No. of Adults 18-20 Years in Receipt of an Aftercare Service in PLCs 2024
Resource: 2024 CSV
CSV representation of the metrics No. of Adults 18-20 Years in Receipt of an Aftercare Service in PLCs 2024 for 2024
There are no views created for this resource yet.
Data Dictionary
Column | Cineál | Label | Cur síos |
---|
Additional Information
Field | Value |
---|---|
Data last updated | 10 Iúil 2024 |
Metadata last updated | 10 Iúil 2024 |
Created | 10 Iúil 2024 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Hash | 892b145d6f9ec64bb24ee1bd0a0e94e9 |
Id | 055407bd-4513-4265-8ffd-e57e6e7d0f6e |
Mimetype | text/csv |
Package id | 24898578-25d5-4541-8a83-2b03b2a01eb0 |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 655 bytes |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |