No. of Adults 18-20 Years in Receipt of an Aftercare Service in Second Level 2018
Resource: 2018
Json representation of the metrics No. of Adults 18-20 Years in Receipt of an Aftercare Service in Second Level for 2018
Additional Information
Field | Value |
---|---|
Data last updated | 28 Eanáir 2021 |
Metadata last updated | 10 Iúil 2024 |
Created | 28 Eanáir 2021 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | ddaa7d66-843d-4067-a99a-6baf2e6f351b |
Package id | cdca05f7-16b2-4b50-9f84-ca052032ffb7 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |