No. of Adults 18-20 Years in Receipt of an Aftercare Service in Second Level 2019
Resource: 2019
Json representation of the metrics No. of Adults 18-20 Years in Receipt of an Aftercare Service in Second Level for 2019
Additional Information
Field | Value |
---|---|
Data last updated | 28 Eanáir 2021 |
Metadata last updated | 10 Iúil 2024 |
Created | 28 Eanáir 2021 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | 1a72b70f-03b0-4670-9386-87ac75ee425c |
Package id | 691f488f-b5e4-4fbd-b2af-252c94ef1fe7 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |