No. of Adults 18-20 Years in Receipt of an Aftercare Service in Second Level 2021
Resource: 2021
Json representation of the metrics No. of Adults 18-20 Years in Receipt of an Aftercare Service in Second Level for 2021
Additional Information
Field | Value |
---|---|
Data last updated | 15 Aibreán 2021 |
Metadata last updated | 10 Iúil 2024 |
Created | 15 Aibreán 2021 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | cb93624a-bf37-47b9-a9e6-9ac2a6e39022 |
Package id | 62fa9a6e-883c-48cb-a935-9bc52dc930d3 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |