No. of Adults 18-20 Years in Receipt of an Aftercare Service in Second Level 2023
Resource: 2023 CSV
CSV representation of the metrics No. of Adults 18-20 Years in Receipt of an Aftercare Service in Second Level 2023 for 2023
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
AreaID | numeric | AreaID | |
RegionID | numeric | RegionID | |
Area | text | Area | |
Year | numeric | Year | |
Q1 | numeric | Q1 | |
Q2 | numeric | Q2 | |
Q3 | numeric | Q3 | |
Q4 | numeric | Q4 |
Additional Information
Field | Value |
---|---|
Data last updated | 23 Samhain 2023 |
Metadata last updated | 10 Iúil 2024 |
Created | 23 Samhain 2023 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | b9ed345d47d612cff711934d2c987831 |
Id | 94b1ee88-ae2c-4e9a-99bb-c43a56d023d5 |
Package id | e40d6a30-ebc2-4690-be9b-17b0ac2909b3 |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 696 bytes |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |