No. of Adults 21-22 Years in Receipt of an Aftercare Service in PLCs 2019
Resource: 2019
Json representation of the metrics No. of Adults 21-22 Years in Receipt of an Aftercare Service in PLCs for 2019
Additional Information
Field | Value |
---|---|
Data last updated | 28 Eanáir 2021 |
Metadata last updated | 10 Iúil 2024 |
Created | 28 Eanáir 2021 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | afe4517d-10cc-4f4f-9fa1-8b0a43702b17 |
Package id | 33f792b2-6fcb-47a2-85da-da7a664fbcde |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |