No. of Adults 21-22 Years in Receipt of an Aftercare Service in Second Level 2022
Resource: 2022 CSV
CSV representation of the metrics No. of Adults 21-22 Years in Receipt of an Aftercare Service in Second Level 2022 for 2022
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
AreaID | numeric | AreaID | |
RegionID | numeric | RegionID | |
Area | text | Area | |
Year | numeric | Year | |
Q1 | numeric | Q1 | |
Q2 | numeric | Q2 | |
Q3 | numeric | Q3 | |
Q4 | numeric | Q4 |
Additional Information
Field | Value |
---|---|
Data last updated | 6 Deireadh Fómhair 2022 |
Metadata last updated | 10 Iúil 2024 |
Created | 1 Meitheamh 2022 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | e016b8a046afc2c60bd8e7e9bcb45eeb |
Id | 210af2c5-1de1-4784-a0be-c9fb7a150a90 |
Mimetype | text/csv |
Package id | 829df76f-f5e2-431f-99d4-5e853828f295 |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 629 bytes |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |