No. of Children in Residential General Care with a Written Care Plan 2022
Resource: 2022
Json representation of the metrics No. of Children in Residential General Care with a Written Care Plan for 2022
Additional Information
Field | Value |
---|---|
Data last updated | 1 Meitheamh 2022 |
Metadata last updated | 10 Iúil 2024 |
Created | 1 Meitheamh 2022 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | ab9654f3-5d94-456a-88be-769ef3392284 |
Package id | 67d3e2a2-8608-47b0-934a-132ffafb61a4 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |