No. of Children in Residential Special Care 2021
Resource: 2021 CSV
CSV representation of the metrics No. of Children in Residential Special Care 2021 for 2021
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
AreaID | numeric | AreaID | |
RegionID | numeric | RegionID | |
Area | text | Area | |
Year | numeric | Year | |
Jan | numeric | Jan | |
Feb | numeric | Feb | |
Mar | numeric | Mar | |
Apr | numeric | Apr | |
May | numeric | May | |
Jun | numeric | Jun | |
Jul | numeric | Jul | |
Aug | numeric | Aug | |
Sep | numeric | Sep | |
Oct | numeric | Oct | |
Nov | numeric | Nov | |
Dec | numeric | Dec |
Additional Information
Field | Value |
---|---|
Data last updated | 6 Deireadh Fómhair 2022 |
Metadata last updated | 10 Iúil 2024 |
Created | 15 Aibreán 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | 0cc0f7d999b6a12e7d734098b8de4d6f |
Id | 5c1bf0b2-4b57-4054-9ae4-a7ce02f44263 |
Mimetype | text/csv |
Package id | e13ad11a-35a8-4d0e-bdc2-8f28fccf4b95 |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 827 bytes |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |