No. of Children Referred to Family Support Services by GP 2021
Resource: 2021
Json representation of the metrics No. of Children Referred to Family Support Services by GP for 2021
Additional Information
Field | Value |
---|---|
Data last updated | 15 Aibreán 2021 |
Metadata last updated | 10 Iúil 2024 |
Created | 15 Aibreán 2021 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | ce545c58-ea60-4cef-a3d0-4074df6aabc1 |
Package id | 74d2d48d-fefe-44fb-9baa-dbb1b380977b |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |