No. of Adults 18-20 Years in Receipt of an Aftercare Service in Third Level College/University 2024
Resource: 2024 CSV
CSV representation of the metrics No. of Adults 18-20 Years in Receipt of an Aftercare Service in Third Level College/University 2024 for 2024
There are no views created for this resource yet.
Data Dictionary
Column | Cineál | Label | Cur síos |
---|
Additional Information
Field | Value |
---|---|
Data last updated | 10 Iúil 2024 |
Metadata last updated | 10 Iúil 2024 |
Created | 10 Iúil 2024 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Hash | 7f5719f116dbbda651ba0a1a24f091c3 |
Id | 0a609b4e-f7c7-4456-9a0b-e149ecb5c799 |
Mimetype | text/csv |
Package id | 8e31b31d-251f-4026-bd8b-f6ad3806d057 |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 658 bytes |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |