No. of Referrals Screened Out by a Senior Educational Welfare Officer, not Requiring Further Action 2019
Resource: 2019 CSV
CSV representation of the metrics No. of Referrals Screened Out by a Senior Educational Welfare Officer, not Requiring Further Action 2019 for 2019
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
RegionID | numeric | ||
AreaID | numeric | ||
Area | text | ||
Year | numeric | ||
Jan | numeric | ||
Feb | numeric | ||
Mar | numeric | ||
Apr | numeric | ||
May | numeric | ||
Jun | numeric | ||
Jul | numeric | ||
Aug | numeric | ||
Sep | text | ||
Oct | text | ||
Nov | text | ||
Dec | text |
Additional Information
Field | Value |
---|---|
Data last updated | 10 Iúil 2024 |
Metadata last updated | 10 Iúil 2024 |
Created | 13 Eanáir 2020 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | d93fcde76fed7300a4aaf0f41fec3b9a |
Id | 1e907f97-a13d-4c50-aea7-09c6008207db |
Mimetype | text/csv |
Package id | dbd68711-a014-4329-af74-1d3dd64ecc90 |
Position | 1 |
Preview | True |
Preview rows | 4 |
Size | 254 bytes |
State | active |
Total record count | 4 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |