SCA34 - Children aged 15 who reported that reading is one of their favourite hobbies
Resource: Children aged 15 who reported that reading is...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/SCA34/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C03477V04206 | text | ||
Social Class | text | ||
C02199V02655 | text | ||
Sex | text | ||
C03474V04202 | text | ||
Population Group | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 10 Iúil 2021 |
Metadata last updated | 10 Iúil 2021 |
Created | 10 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 6ac5a580-94a9-4a6b-ba58-72de75a75d9c |
Package id | d51cd076-589c-4ed6-bf94-d4f9543d6079 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |