Social Housing Construction Status Report Q3 2024
Data Dictionary
Column | Cineál | Label | Cur síos |
---|
Additional Information
Field | Value |
---|---|
Data last updated | 14 Eanáir 2025 |
Metadata last updated | 14 Eanáir 2025 |
Created | 14 Eanáir 2025 |
Formáid | XLSX |
Ceadúna | Creative Commons Attribution Share-Alike 4.0 |
Datastore active | True |
Has views | True |
Hash | 67d88e66c0153bdb6b4629a6bc47d662 |
Id | 421d721a-f3d3-413f-b432-16634b70349b |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Notes | The latest Construction Status Report shows that 12,492 social homes are currently onsite with an additional 15,750 homes at design and tender stage, giving a total of 28,242 homes at all stages of design and build. In Quarter 3 2024, 124 new construction schemes (1,921 homes) were added to the pipeline. |
Package id | f4112062-37fb-4396-b507-4ea2b80ec60d |
Position | 1 |
Preview | True |
Preview rows | 2,906 |
Size | 224.5 KiB |
State | active |
Total record count | 2,906 |
Cur síos | The latest Construction Status Report shows that 12,492 social homes are currently onsite with an additional 15,750 homes at design and tender stage, giving a total of 28,242 homes at all stages of design and build. In Quarter 3 2024, 124 new construction schemes (1,921 homes) were added to the pipeline. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |